Issue Date | Title | Author(s) | Relation | scopus | WOS | Fulltext/Archive link |
2012 | 384 hanging drop arrays give excellent Z-factors and allow versatile formation of co-culture spheroids. | Hsiao, AY; Tung, YC; Qu, X; Patel, LR; Pienta, KJ; Takayama, S | Biotechnology and bioengineering 109(5), 1293-304 | | | |
2007 | Acoustically detectable cellular-level lung injury induced by fluid mechanical stresses in microfluidic airway systems. | Huh, D; Fujioka, H; Tung, YC; Futai, N; Paine, R; Grotberg, JB; Takayama, S | Proceedings of the National Academy of Sciences of the United States of America 104(48), 18886-91 | | | |
2007 | Characterization and resolution of evaporation-mediated osmolality shifts that constrain microfluidic cell culture in poly(dimethylsiloxane) devices. | Heo, YS; Cabrera, LM; Song, JW; Futai, N; Tung, YC; Smith, GD; Takayama, S | Analytical Chemistry 79(3), 1126-34 | | | |
2011 | Combination of fluid and solid mechanical stresses contribute to cell death and detachment in a microfluidic alveolar model. | Douville, NJ; Zamankhan, P; Tung, YC; Li, R; Vaughan, BL; Tai, CF; White, J; Christensen, PJ; Grotberg, JB; Takayama, S | Lab on a chip 11(4), 609-19 | | | |
2008 | Electrically programmable surfaces for configurable patterning of cells | Fan, CY; Tung, YC; Takayama, S; Meyhoefer, E; Kurabayashi, K | Advanced Materials 20(8), 1418-1423 | | | |
2009 | External compression-induced fracture patterning on the surface of poly(dimethylsiloxane) cubes and microspheres. | Uchida, T; Mills, KL; Kuo, CH; Roh, W; Tung, YC; Garner, AL; Koide, K; Thouless, MD; Takayama, S | Langmuir 25(5), 3102-7 | | | |
2010 | Fabrication of Two-Layered Channel System with Embedded Electrodes to Measure Resistance across Epithelial and Endothelial Barriers | Douville, NJ; Tung, YC; Li, R; Wang, JD; El-Sayed, MEH; Takayama, S | ANALYTICAL CHEMISTRY 82(6), 2505-2511 | | | |
2009 | Hard top soft bottom microfluidic devices for cell culture and chemical analysis. | Mehta, G; Lee, J; Cha, W; Tung, YC; Linderman, JJ; Takayama, S | Analytical Chemistry 81(10), 3714-22 | | | |
2009 | High-Speed Tuning of Visible Laser Wavelength Using a Nanoimprinted Grating Optical Tunable Filter | Huang, NT; Truxal, SC; Tung, YC; Hsiao, AY; Takayama, S; Kurabayashi, K | APPLIED PHYSICS LETTERS 95, 21106-+ | | | |
2011 | High-throughput 3D spheroid culture and drug testing using a 384 hanging drop array. | Tung, YC; Hsiao, AY; Allen, SG; Torisawa, YS; Ho, M; Takayama, S | ANALYST 136(3), 473-8 | | | |
2009 | High‐speed
tuning
of
visible
laser wavelength using
a
nanoimprinted grating
optical
tunable
filter | Huang, NT; Ruxal, SC; Tung, YC; Hsiao, A; Takayama, S; Kurabayashi, K | Applied Physics Letters 95(21), 21106 | | | |
2008 | Individually programmable cell stretching microwell arrays actuated by a Braille display. | Kamotani, Y; Bersano-Begey, T; Kato, N; Tung, YC; Huh, D; Song, JW; Takayama, S | Biomaterials 29(17), 2646-55 | | | |
2012 | Micro-ring structures stabilize microdroplets to enable long term spheroid culture in 384 hanging drop array plates. | Hsiao, AY; Tung, YC; Kuo, CH; Mosadegh, B; Bedenis, R; Pienta, KJ; Takayama, S | Biomedical microdevices 14(2), 313-23 | | | |
2009 | Microfluidic endothelium for studying the intravascular adhesion of metastatic breast cancer cells. | Song, JW; Cavnar, SP; Walker, AC; Luker, KE; Gupta, M; Tung, YC; Luker, GD; Takayama, S | PloS one 4(6), e5756 | | | |
2009 | Microfluidic system for formation of PC-3 prostate cancer co-culture spheroids. | Hsiao, AY; Torisawa, YS; Tung, YC; Sud, S; Taichman, RS; Pienta, KJ; Takayama, S | Biomaterials 30(16), 3020-7 | | | |
2007 | Multiplexed hydraulic valve actuation using ionic liquid filled soft channels and Braille displays | Gu, W; Chen, H; Tung, YC; Meiners, JD; Takayama, S | Applied Physics Letters 90(3), 033505 | | | |
2010 | Multiplexed spectral signature detection for microfluidic color-coded bioparticle flow. | Huang, NT; Truxal, SC; Tung, YC; Hsiao, AY; Luker, GD; Takayama, S; Kurabayashi, K | Analytical chemistry 82(22), 9506-12 | | | |
2007 | Small volume low mechanical stress cytometry using computer-controlled Braille display microfluidics. | Tung, YC; Torisawa, YS; Futai, N; Takayama, S | Lab on a Chip 7(11), 1497-503 | | | |
2002 | Use of air-liquid two-phase flow in hydrophobic microfluidic channels for diposable flow cytometers | Huh, D; Tung, YC; Wei, HH; Grotberg, JB; Skerlos, SJ; Kurabayashi, K; Takayama, S | Biomedical Microdevices 4(2), 141-149 | | | |