http://ir.sinica.edu.tw/handle/201000000A/22889
DC Field | Value | Language |
---|---|---|
dc.contributor | 生物醫學科學研究所 | - |
dc.contributor.author | Tzou, D. L. | - |
dc.contributor.author | Huang, T. -h. | - |
dc.contributor.author | Desai, P. | - |
dc.contributor.author | Abhiraman, A. S. | - |
dc.date.accessioned | 2020-10-15T01:16:19Z | - |
dc.date.available | 2020-10-15T01:16:19Z | - |
dc.date.issued | 1992 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/22889 | - |
dc.description.sponsorship | 生物醫學科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Polym 33, 426- 428 | - |
dc.title | Determination of the Orientational Order of Individual Morphological Components of Polyethylene Fibers by Two-Dimensional 13C NMR | - |
dc.type | journal article | - |
dc.description.note | 已出版;有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 生物醫學科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.