http://ir.sinica.edu.tw/handle/201000000A/24821
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor | 生物醫學科學研究所 | - |
dc.contributor.author | Wang, PS | - |
dc.contributor.author | Kuo, CH | - |
dc.contributor.author | Yang, HC | - |
dc.contributor.author | Liang, YJ | - |
dc.contributor.author | Huang, CJ | - |
dc.contributor.author | Sheen, LY | - |
dc.contributor.author | Pan, WH | - |
dc.date.accessioned | 2020-10-15T01:40:05Z | - |
dc.date.available | 2020-10-15T01:40:05Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0021-8561&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/24821 | - |
dc.description.sponsorship | 生物醫學科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Journal of agricultural and food chemistry 66(19), 4977-4984 | - |
dc.title | Postprandial Metabolomics Response to Various Cooking Oils in Humans | - |
dc.type | journal article | - |
dc.identifier.isi | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=RID&SrcApp=RID&DestLinkType=FullRecord&DestApp=ALL_WOS&KeyUT=000432753000022 | - |
dc.identifier.url | http://dx.doi.org/10.1021/acs.jafc.8b00530 | - |
dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Statistical Science | - |
crisitem.author.dept | Biomedical Translation Research Center | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
crisitem.author.parentorg | Division of Life Sciences | - |
顯示於: | 生物醫學科學研究所 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。