http://ir.sinica.edu.tw/handle/201000000A/34074
DC Field | Value | Language |
---|---|---|
dc.contributor | 應用科學研究中心 | - |
dc.contributor.author | Hua-Yang Liao | - |
dc.contributor.author | Jung-Hsuan Chen | - |
dc.contributor.author | Jing-Jong Shyue | - |
dc.contributor.author | Chia-Tung Shun | - |
dc.contributor.author | Huei-Wen Chen | - |
dc.contributor.author | Su-Wei Liao | - |
dc.contributor.author | Chih-Kang Hong | - |
dc.contributor.author | Pai-Shan Chen | - |
dc.date.accessioned | 2020-10-20T02:57:12Z | - |
dc.date.available | 2020-10-20T02:57:12Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0039-9140&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/34074 | - |
dc.description.sponsorship | 應用科學研究中心 | - |
dc.language.iso | en | - |
dc.relation.ispartof | TALANTA 10.1016/j.talanta.2015.04.074 | - |
dc.title | Rapid Label-free Determination of Ketamine in Whole Blood Using Secondary Ion Mass Spectrometry | - |
dc.type | journal article | - |
dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 應用科學研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.