http://ir.sinica.edu.tw/handle/201000000A/34711
DC Field | Value | Language |
---|---|---|
dc.contributor | 應用科學研究中心 | - |
dc.contributor.author | Hui-Chen Tsai | - |
dc.contributor.author | Chun-Fang Chang | - |
dc.contributor.author | Bi-Chang Chen | - |
dc.contributor.author | Ji-Yen Cheng | - |
dc.contributor.author | Chih-Wei Chu | - |
dc.contributor.author | Hsieh-Cheng Han | - |
dc.contributor.author | Koji Hatanaka | - |
dc.contributor.author | Tung-Han Hsieh | - |
dc.contributor.author | Chau-Hwang Lee | - |
dc.contributor.author | Jung-Hsin Lin | - |
dc.contributor.author | Yi-Chung Tung | - |
dc.contributor.author | Pei-Kuen Wei | - |
dc.contributor.author | Fu-Liang Yang | - |
dc.contributor.author | Din Ping Tsai | - |
dc.date.accessioned | 2020-10-20T06:44:45Z | - |
dc.date.available | 2020-10-20T06:44:45Z | - |
dc.date.issued | 2015-10-27 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/34711 | - |
dc.description.sponsorship | 應用科學研究中心 | - |
dc.language.iso | en | - |
dc.title | Research on imaging, sensing, and characterization of cells at Research Center for Applied Sciences (RCAS), Academia Sinica | - |
dc.type | conference paper | - |
dc.relation.conference | SPIE/OSJ Biophotonics Japan (University of Tsucuba, Tokyo, Japan : University of Tsucuba) | - |
dc.identifier.url | http://proceedings.spiedigitallibrary.org/proceeding.aspx?articleid=2475811&resultClick=1 | - |
dc.description.note | 已出版;有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.openairetype | conference paper | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Research Center for Applied Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 應用科學研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.