http://ir.sinica.edu.tw/handle/201000000A/41207| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 統計科學研究所 | - |
| dc.contributor.author | Yang, H. -C. | - |
| dc.contributor.author | Lin, C. -W. | - |
| dc.contributor.author | Chen, C. -W. | - |
| dc.contributor.author | Chen, J | - |
| dc.date.accessioned | 2020-10-23T07:02:07Z | - |
| dc.date.available | 2020-10-23T07:02:07Z | - |
| dc.date.issued | 2013-04-01 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/41207 | - |
| dc.description.sponsorship | 統計科學研究所 | - |
| dc.language.iso | en | - |
| dc.title | A genome-wide gene-based mapping study of expression quantitative trait locus in humans | - |
| dc.type | conference paper | - |
| dc.relation.conference | Joint Conference of HGM 2013 and 21st International Congress of Genetics (Singapore : the Human Genome Organisation (HUGO) and the International Genetics Federation (IGF)) | - |
| dc.description.note | 已出版;有審查制度;具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Statistical Science | - |
| crisitem.author.dept | Biomedical Translation Research Center | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| crisitem.author.parentorg | Division of Life Sciences | - |
| Appears in Collections: | 統計科學研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.