http://ir.sinica.edu.tw/handle/201000000A/41650| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor | 統計科學研究所 | - |
| dc.contributor.author | Liu, W. C. | - |
| dc.contributor.author | Matthews, L. | - |
| dc.contributor.author | Chase-Topping, M. | - |
| dc.contributor.author | Savill, N. J. | - |
| dc.contributor.author | Shaw, D. J. | - |
| dc.contributor.author | Woolhouse, M. E. J. | - |
| dc.date.accessioned | 2020-10-23T08:20:55Z | - |
| dc.date.available | 2020-10-23T08:20:55Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/41650 | - |
| dc.description.sponsorship | 統計科學研究所 | - |
| dc.language.iso | en | - |
| dc.relation.ispartof | Journal of Royal Society Interface 4, 917-924 | - |
| dc.title | Metapopulation dynamics of Escherichia coli O157 in cattle: an exploratory model. | - |
| dc.type | journal article | - |
| dc.description.note | 已出版;有審查制度;具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Statistical Science | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| 顯示於: | 統計科學研究所 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。