http://ir.sinica.edu.tw/handle/201000000A/42389| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 原子與分子科學研究所 | - |
| dc.contributor.author | Liu, S. B. | - |
| dc.date.accessioned | 2020-10-26T01:50:55Z | - |
| dc.date.available | 2020-10-26T01:50:55Z | - |
| dc.date.issued | 2013-01-01 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/42389 | - |
| dc.description.sponsorship | 原子與分子科學研究所 | - |
| dc.language.iso | en | - |
| dc.title | A Novel Acidity Scale for Solid and Liquid Acids by 31P NMR Chemical Shifts of Phosphine Oxides | - |
| dc.type | conference paper | - |
| dc.relation.conference | The First Euro-Asia Zeolite Conference (Macau, China : 中國沸石學會、吉林大學) | - |
| dc.description.note | 已出版;有審查制度;具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| Appears in Collections: | 原子與分子科學研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.