http://ir.sinica.edu.tw/handle/201000000A/43034
DC Field | Value | Language |
---|---|---|
dc.contributor | 原子與分子科學研究所 | - |
dc.contributor.author | Papousek, D. | - |
dc.contributor.author | Hsu, Yen-Chu | - |
dc.contributor.author | Kee, S. | - |
dc.contributor.author | Winnewisser, M. | - |
dc.date.accessioned | 2020-10-26T03:18:47Z | - |
dc.date.available | 2020-10-26T03:18:47Z | - |
dc.date.issued | 1994 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/43034 | - |
dc.description.sponsorship | 原子與分子科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | ACTA PHYSICA HUNGARICA 74卷4期,419-426 | - |
dc.title | High-resolution fourier-transform infrared spectrum of the v6 fundamental band of $^1^3$CH$3$F | - |
dc.type | journal article | - |
dc.description.note | 已出版;有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 原子與分子科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.