http://ir.sinica.edu.tw/handle/201000000A/45527| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 物理研究所 | - |
| dc.contributor.author | Bosco, Filippo G. | - |
| dc.contributor.author | Chen, Ching H. | - |
| dc.contributor.author | Hwu, En T. | - |
| dc.contributor.author | Bache, Michael | - |
| dc.contributor.author | Keller, Stephan | - |
| dc.contributor.author | Boisen, Anja | - |
| dc.date.accessioned | 2020-10-26T07:56:58Z | - |
| dc.date.available | 2020-10-26T07:56:58Z | - |
| dc.date.issued | 2011-01-01 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/45527 | - |
| dc.description.sponsorship | 物理研究所 | - |
| dc.language.iso | en | - |
| dc.title | High-Throughput Automated System for Statistical Biosensing Employing Microcantilever Arrays | - |
| dc.type | conference paper | - |
| dc.relation.conference | 24th International Conference on MEMS (Cancun, Mexico : IEEE) | - |
| dc.description.note | 已出版;有審查制度;具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Physics | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| Appears in Collections: | 物理研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.