http://ir.sinica.edu.tw/handle/201000000A/45579| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 物理研究所 | - |
| dc.contributor.author | Wu, M. -C. | - |
| dc.contributor.author | Hu, C. -K. | - |
| dc.date.accessioned | 2020-10-26T07:57:07Z | - |
| dc.date.available | 2020-10-26T07:57:07Z | - |
| dc.date.issued | 2007-02-01 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/45579 | - |
| dc.description.sponsorship | 物理研究所 | - |
| dc.language.iso | en | - |
| dc.title | Application of empirical mode decomposition to cardiorespiratory synchronization | - |
| dc.type | conference paper | - |
| dc.relation.conference | International workshop on complex dynamics of physio¬logical systems: from heart to brain (Kolkata, INDIA : Indian Institute of Chemical Biology) | - |
| dc.identifier.url | http://www.phys.sinica.edu.tw/~statphys/publications/2009_full_text/M_C_Wu_CDPS_Ch11_167(2009).pdf | - |
| dc.description.note | 已出版;有審查制度;具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Physics | - |
| crisitem.author.dept | Institute of Physics | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| Appears in Collections: | 物理研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.