http://ir.sinica.edu.tw/handle/201000000A/45588| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 物理研究所 | - |
| dc.contributor.author | Hayrayan, S. | - |
| dc.contributor.author | Wu, M. -C. | - |
| dc.contributor.author | Hu, C. -K. | - |
| dc.contributor.author | Gazova, Z. | - |
| dc.contributor.author | Kozar, T. | - |
| dc.date.accessioned | 2020-10-26T07:57:09Z | - |
| dc.date.available | 2020-10-26T07:57:09Z | - |
| dc.date.issued | 2011-10-01 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/45588 | - |
| dc.description.sponsorship | 物理研究所 | - |
| dc.language.iso | en | - |
| dc.title | Modeling of Structure, folding and Interactions of Biomolecules in the era of GPGPU Computing | - |
| dc.type | conference paper | - |
| dc.relation.conference | the 7th International Workshop on Grid Computing for Complex Problems (GCCP 2011) (islava, Slovakia : Slovak Academy of Sciences) | - |
| dc.identifier.url | http://www.phys.sinica.edu.tw/~statphys/publications/2011_full_text/S_Hayryan_7GCCP_36(2011).pdf | - |
| dc.description.note | 已出版;有審查制度;不具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Physics | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| Appears in Collections: | 物理研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.