http://ir.sinica.edu.tw/handle/201000000A/45599| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 物理研究所 | - |
| dc.contributor.author | Chen, C. L. | - |
| dc.contributor.author | Chen, J. L. | - |
| dc.contributor.author | Wu, M. K. | - |
| dc.contributor.author | Rao, S. M. D. | - |
| dc.date.accessioned | 2020-10-26T07:57:14Z | - |
| dc.date.available | 2020-10-26T07:57:14Z | - |
| dc.date.issued | 2006-12-01 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/45599 | - |
| dc.description.sponsorship | 物理研究所 | - |
| dc.language.iso | en | - |
| dc.title | The electronic structure of Ruthenium-base double perovskite single crystal studied by X-ray absorption spectroscopy | - |
| dc.type | conference paper | - |
| dc.relation.conference | Proceedings of DAE Solid State Physics Symposium (Mumbai, India : Board of Research in Nucler Science, DAE, Govt. of India) | - |
| dc.description.note | 已出版;有審查制度;具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Physics | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| Appears in Collections: | 物理研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.