http://ir.sinica.edu.tw/handle/201000000A/45653
DC Field | Value | Language |
---|---|---|
dc.contributor | 物理研究所 | - |
dc.contributor.author | Andrea Casci Ceccacci | - |
dc.contributor.author | Lidia Morelli | - |
dc.contributor.author | Filippo Giacomo Bosco | - |
dc.contributor.author | Robert Burger | - |
dc.contributor.author | Ching-Hsiu Chen | - |
dc.contributor.author | En-Te Hwu | - |
dc.contributor.author | Anja Boisen | - |
dc.date.accessioned | 2020-10-26T07:57:26Z | - |
dc.date.available | 2020-10-26T07:57:26Z | - |
dc.date.issued | 2015-09-21 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/45653 | - |
dc.description.sponsorship | 物理研究所 | - |
dc.language.iso | en | - |
dc.title | Automated characterization of Biopolymer Degradation with a Blu-Ray Readout Platform | - |
dc.type | conference paper | - |
dc.relation.conference | 41th Micro and Nano Engineering (Hague, Netherlands : TU Delft / TUE, Utwente and the Dutch business industry) | - |
dc.description.note | 已出版;有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.openairetype | conference paper | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 物理研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.