http://ir.sinica.edu.tw/handle/201000000A/45657| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 物理研究所 | - |
| dc.contributor.author | Michael Bache | - |
| dc.contributor.author | Fillipo G Bosco | - |
| dc.contributor.author | Lutoslawa Mikowska | - |
| dc.contributor.author | Tommy S Alstrøm | - |
| dc.contributor.author | En-te Hwu | - |
| dc.contributor.author | Ching-Hsiu Chen | - |
| dc.contributor.author | Jesper Eugen-Olsen | - |
| dc.contributor.author | Shouh Hwang | - |
| dc.contributor.author | Anja Boisen | - |
| dc.date.accessioned | 2020-10-26T07:57:27Z | - |
| dc.date.available | 2020-10-26T07:57:27Z | - |
| dc.date.issued | 2014-04-30 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/45657 | - |
| dc.description.sponsorship | 物理研究所 | - |
| dc.language.iso | en | - |
| dc.title | Improving the detection limit of an inflammatory protein assay on a micro cantilever and DVD readout system | - |
| dc.type | conference paper | - |
| dc.relation.conference | 11th Nanomechanical Sensing Workshop (Madrid, Spain : INTERREG IVb NWE) | - |
| dc.description.note | 已出版;有審查制度;具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| Appears in Collections: | 物理研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.