http://ir.sinica.edu.tw/handle/201000000A/46065| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 物理研究所 | - |
| dc.contributor.author | Jiang, Huaidong | - |
| dc.contributor.author | Song, Changyong | - |
| dc.contributor.author | Chen, C. C. | - |
| dc.contributor.author | Xu, Rui | - |
| dc.contributor.author | Raines, Kevin S. | - |
| dc.contributor.author | Fahimian, Benjamin P. | - |
| dc.contributor.author | Lu, Chien-Hung | - |
| dc.contributor.author | Lee, T. K. | - |
| dc.contributor.author | Nakashima, Akio | - |
| dc.contributor.author | Urano, Jun | - |
| dc.contributor.author | Ishikawa, Tetsuya | - |
| dc.contributor.author | Tamanoi, Fuyuhiko | - |
| dc.contributor.author | Miao, Jianwei | - |
| dc.date.accessioned | 2020-10-27T03:27:39Z | - |
| dc.date.available | 2020-10-27T03:27:39Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/46065 | - |
| dc.description.sponsorship | 物理研究所 | - |
| dc.language.iso | en | - |
| dc.relation.ispartof | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA107,11234 | - |
| dc.title | Quantitative 3D Imaging of Whole, Unstained Cells by X-ray Diffraction Microscopy | - |
| dc.type | journal article | - |
| dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| Appears in Collections: | 物理研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.