http://ir.sinica.edu.tw/handle/201000000A/47569| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 物理研究所 | - |
| dc.contributor.author | Mok, B. H. | - |
| dc.contributor.author | Chen, C. L. | - |
| dc.contributor.author | Hsieh, H. H. | - |
| dc.contributor.author | Rao, S. M. | - |
| dc.contributor.author | Huang, T. W. | - |
| dc.contributor.author | Dong, C. L. | - |
| dc.contributor.author | Ling, M. C. | - |
| dc.contributor.author | Wange, W. C. | - |
| dc.contributor.author | Wu, M. K. | - |
| dc.contributor.author | Wu, T. B. | - |
| dc.date.accessioned | 2020-10-27T03:33:13Z | - |
| dc.date.available | 2020-10-27T03:33:13Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/47569 | - |
| dc.description.sponsorship | 物理研究所 | - |
| dc.language.iso | en | - |
| dc.relation.ispartof | Journal of Physics and Chemistry of Solids72, 527 | - |
| dc.title | InvestigationofthestructuraldistortioninFeSex crystals by X-ray absorption near edgestructures (XANES) spectroscopy | - |
| dc.type | journal article | - |
| dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| Appears in Collections: | 物理研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.