http://ir.sinica.edu.tw/handle/201000000A/48024
DC Field | Value | Language |
---|---|---|
dc.contributor | 物理研究所 | - |
dc.contributor.author | YAO, YD | - |
dc.contributor.author | CHEN, YY | - |
dc.contributor.author | CHAN, YC | - |
dc.contributor.author | WU, MK | - |
dc.date.accessioned | 2020-10-27T03:35:08Z | - |
dc.date.available | 2020-10-27T03:35:08Z | - |
dc.date.issued | 1991-12-01 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/48024 | - |
dc.description.sponsorship | 物理研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | PHYSICA C185,1407-1708 Part 2 | - |
dc.title | Calorimetric study of YBa2Cu3OX, Bi1.6Pb0.4Sr2Ca2Cu3OY, and Nd1.85Ce0.15CuOZ between 300-K and 750-K | - |
dc.type | journal article | - |
dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | 物理研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.