http://ir.sinica.edu.tw/handle/201000000A/56253
DC Field | Value | Language |
---|---|---|
dc.contributor | 歐美研究所 | - |
dc.contributor.author | Ko, Chyong-Fang | - |
dc.date.accessioned | 2020-11-05T03:06:27Z | - |
dc.date.available | 2020-11-05T03:06:27Z | - |
dc.date.issued | 2006-09-01 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/56253 | - |
dc.description.sponsorship | 歐美研究所 | - |
dc.language.iso | en | - |
dc.title | Social Expenditures and Subjective Well-being: A Cross-National Comparison | - |
dc.type | conference paper | - |
dc.relation.conference | Socio-Economic Security in Later Life: Challenges and Opportunities of Comparative Studies in Social Policy and It’s Policy in Taiwan, Japan and Hong Kong (Taipei : 2006 National Taiwan University and Chiba University Social Policy Research Workshop) | - |
dc.description.note | 已出版;有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.openairetype | conference paper | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of European and American Studies | - |
crisitem.author.parentorg | Division of Humanities and Social Sciences | - |
Appears in Collections: | 歐美研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.