http://ir.sinica.edu.tw/handle/201000000A/56446
DC Field | Value | Language |
---|---|---|
dc.contributor | 歐美研究所 | - |
dc.contributor.author | Huang, David W. F. | - |
dc.date.accessioned | 2020-11-05T03:06:40Z | - |
dc.date.available | 2020-11-05T03:06:40Z | - |
dc.date.issued | 2015-05-24 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/56446 | - |
dc.description.sponsorship | 歐美研究所 | - |
dc.language.iso | en | - |
dc.title | Do ‘hematic turn’ and‘audit explosion’ of EU cohesion policy reduce regional disparities? | - |
dc.type | conference paper | - |
dc.relation.conference | Global Growth Agendas: Regions, Institutions and Sustainability (Piacenza, Italy : Regional Studies Association) | - |
dc.description.note | 已出版;有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.openairetype | conference paper | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of European and American Studies | - |
crisitem.author.parentorg | Division of Humanities and Social Sciences | - |
Appears in Collections: | 歐美研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.