http://ir.sinica.edu.tw/handle/201000000A/57739
DC Field | Value | Language |
---|---|---|
dc.contributor | 經濟研究所 | - |
dc.contributor.author | Jiang, Feng-Fuh | - |
dc.contributor.author | An-Chi Tung | - |
dc.contributor.author | Paul Ke-Chih Liu | - |
dc.date.accessioned | 2020-11-10T06:22:01Z | - |
dc.date.available | 2020-11-10T06:22:01Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/57739 | - |
dc.description.sponsorship | 經濟研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | INDUSTRY OF FREE CHINA 92(3), 37-84 | - |
dc.title | Impacts of Demographic, Economic, and Political Trends on Taiwan's Social Safety Net: Evolution of National Health Insurance, Pension Insurance, and Unemployment Insurance Programs | - |
dc.type | journal article | - |
dc.description.note | 已出版;有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Economics | - |
crisitem.author.dept | Institute of Economics | - |
crisitem.author.parentorg | Division of Humanities and Social Sciences | - |
crisitem.author.parentorg | Division of Humanities and Social Sciences | - |
Appears in Collections: | 經濟研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.