http://ir.sinica.edu.tw/handle/201000000A/57814
DC Field | Value | Language |
---|---|---|
dc.contributor | 經濟研究所 | - |
dc.contributor.author | Chang, CC | - |
dc.date.accessioned | 2020-11-10T06:22:06Z | - |
dc.date.available | 2020-11-10T06:22:06Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/57814 | - |
dc.description.sponsorship | 經濟研究所 | - |
dc.language.iso | zh | - |
dc.relation.ispartof | AGRICULTURAL ECONOMICS 27(1), 51-64 | - |
dc.title | The Potential Impact of Climate Change on Taiwan’s Agriculture | - |
dc.type | journal article | - |
dc.description.note | 已出版;[SCI],[SSCI];有審查制度;具代表性 | - |
item.languageiso639-1 | zh | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Economics | - |
crisitem.author.parentorg | Division of Humanities and Social Sciences | - |
Appears in Collections: | 經濟研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.