http://ir.sinica.edu.tw/handle/201000000A/58197
DC Field | Value | Language |
---|---|---|
dc.contributor | 經濟研究所 | - |
dc.contributor.author | Feenstra, Robert C. | - |
dc.contributor.author | Hamilton, Gary G. | - |
dc.contributor.author | Huang, D. S. | - |
dc.date.accessioned | 2020-11-10T06:50:38Z | - |
dc.date.available | 2020-11-10T06:50:38Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/58197 | - |
dc.description.sponsorship | 經濟研究所 | - |
dc.language.iso | en | - |
dc.publisher | Russell Sage | - |
dc.relation.ispartof | Networks and Markets (New York : Russell Sage) | - |
dc.title | The Organization of the Taiwanese and South Korean Economies:? A Comparative Equilibrium Analysis | - |
dc.type | book chapter | - |
dc.description.note | 已出版;有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | book chapter | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Economics | - |
crisitem.author.parentorg | Division of Humanities and Social Sciences | - |
Appears in Collections: | 經濟研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.