http://ir.sinica.edu.tw/handle/201000000A/58411| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 經濟研究所 | - |
| dc.contributor.author | Kuo, Y-L | - |
| dc.contributor.author | Lin, H-C | - |
| dc.contributor.author | Shaw, D | - |
| dc.contributor.author | Cheng, M-C | - |
| dc.contributor.author | Kao, C-M | - |
| dc.date.accessioned | 2020-11-10T06:50:50Z | - |
| dc.date.available | 2020-11-10T06:50:50Z | - |
| dc.date.issued | 2010-08-01 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/58411 | - |
| dc.description.sponsorship | 經濟研究所 | - |
| dc.language.iso | en | - |
| dc.title | Using Regional Economic Impact Analysis to Decide Public Promotion of Seismic Retrofit in the Northern Taiwan | - |
| dc.type | conference paper | - |
| dc.relation.conference | The 1st Congress of East Asian Association of Environmental and Natural Resource Economics (Sapporo, Japan : The East Asian Association of Environmental and Natural Resource Economics) | - |
| dc.description.note | 已出版;有審查制度;具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Economics | - |
| crisitem.author.parentorg | Division of Humanities and Social Sciences | - |
| Appears in Collections: | 經濟研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.