http://ir.sinica.edu.tw/handle/201000000A/58484| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 經濟研究所 | - |
| dc.contributor.author | Hsu, S-H | - |
| dc.contributor.author | Li, S-Y | - |
| dc.contributor.author | Chen, Y-C | - |
| dc.contributor.author | Chang, C-C | - |
| dc.date.accessioned | 2020-11-10T06:50:55Z | - |
| dc.date.available | 2020-11-10T06:50:55Z | - |
| dc.date.issued | 2006-11-01 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/58484 | - |
| dc.description.sponsorship | 經濟研究所 | - |
| dc.language.iso | en | - |
| dc.title | An Economy-Wide Analysis of Impacts of WTO Tiered Formula for Tariff Reduction on Taiwan | - |
| dc.type | conference paper | - |
| dc.relation.conference | The 10th International Convention of the East Asian Economic Association (Beijing, China) | - |
| dc.description.note | 已出版;有審查制度;具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Economics | - |
| crisitem.author.parentorg | Division of Humanities and Social Sciences | - |
| Appears in Collections: | 經濟研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.