http://ir.sinica.edu.tw/handle/201000000A/58654| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 經濟研究所 | - |
| dc.contributor.author | Chen, C-C | - |
| dc.contributor.author | McCarl, B-A | - |
| dc.contributor.author | Chang, C-C | - |
| dc.contributor.author | Tso, C | - |
| dc.date.accessioned | 2020-11-10T06:51:05Z | - |
| dc.date.available | 2020-11-10T06:51:05Z | - |
| dc.date.issued | 2010-11-09 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/58654 | - |
| dc.description.sponsorship | 經濟研究所 | - |
| dc.language.iso | en | - |
| dc.title | Economic and Environmental Impacts of Taiwanese Biomass Energy Production Based on Set-Aside Acreage | - |
| dc.type | conference paper | - |
| dc.relation.conference | the International Conference on Sustainable Biomass (ICSB) 2010: Bioenergies Technologies and Strategies in France, Taiwan and Recent Developments in ASEAN Countries (Taipei, Taiwan : Tamkang University) | - |
| dc.description.note | 已出版;有審查制度;具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Economics | - |
| crisitem.author.parentorg | Division of Humanities and Social Sciences | - |
| Appears in Collections: | 經濟研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.