http://ir.sinica.edu.tw/handle/201000000A/58675| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 經濟研究所 | - |
| dc.contributor.author | Lin, H-C | - |
| dc.contributor.author | Chang, K-I | - |
| dc.contributor.author | Lee, H-L | - |
| dc.contributor.author | Weng, Y-H | - |
| dc.contributor.author | Chang, C-C | - |
| dc.contributor.author | Hsu, S-H | - |
| dc.date.accessioned | 2020-11-10T06:51:06Z | - |
| dc.date.available | 2020-11-10T06:51:06Z | - |
| dc.date.issued | 2013-06-18 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/58675 | - |
| dc.description.sponsorship | 經濟研究所 | - |
| dc.language.iso | en | - |
| dc.title | Evaluating Bilateral Trade Balance between Taiwan and China: A Value-Added Approach | - |
| dc.type | conference paper | - |
| dc.relation.conference | 2013 APJAE Symposium on Industrial Organization and Global Value Chains (City University of Hong Kong : City University of Hong Kong) | - |
| dc.description.note | 已出版;有審查制度;具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Economics | - |
| crisitem.author.parentorg | Division of Humanities and Social Sciences | - |
| Appears in Collections: | 經濟研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.