http://ir.sinica.edu.tw/handle/201000000A/71187| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 人文社會科學研究中心 | - |
| dc.contributor.author | 瞿宛文 | - |
| dc.date.accessioned | 2020-12-03T07:28:25Z | - |
| dc.date.available | 2020-12-03T07:28:25Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/71187 | - |
| dc.description.sponsorship | 人文社會科學研究中心 | - |
| dc.language.iso | zh | - |
| dc.publisher | 台灣社會研究叢刊-10 | - |
| dc.relation.ispartof | 經濟成長的機制─以台灣石化業與自行車業為例 (台北 : 台灣社會研究叢刊-10) | - |
| dc.title | 連鎖效果與不平衡成長─台灣人造纖維產業的研究 | - |
| dc.type | book chapter | - |
| dc.description.note | 已出版;有審查制度;具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | book chapter | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | zh | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Research Center for Humanities and Social Sciences | - |
| crisitem.author.parentorg | Division of Humanities and Social Sciences | - |
| Appears in Collections: | 人文社會科學研究中心 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.