http://ir.sinica.edu.tw/handle/201000000A/72987| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 經濟研究所 | - |
| dc.contributor.author | Tung, A-C | - |
| dc.date.accessioned | 2020-12-07T01:54:17Z | - |
| dc.date.available | 2020-12-07T01:54:17Z | - |
| dc.date.issued | 2018-07-23 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/72987 | - |
| dc.description.sponsorship | 經濟研究所 | - |
| dc.language.iso | en | - |
| dc.title | Labor Income and Life Cycle Deficits of the Elderly in Taiwan, 1981 to 2015 | - |
| dc.type | conference paper | - |
| dc.relation.conference | the 12th Global Meeting of the National Transfer Accounts Network (Mexico city, Mexico : East-West Center, Center for Economic Development and Aging, UC Berkeley) | - |
| dc.description.note | 已出版;有審查制度;具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Economics | - |
| crisitem.author.parentorg | Division of Humanities and Social Sciences | - |
| Appears in Collections: | 經濟研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.