http://ir.sinica.edu.tw/handle/201000000A/73987| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 環境變遷研究中心 | - |
| dc.contributor.author | ChiaYing Tu | - |
| dc.contributor.author | Wan-Ling Tseng | - |
| dc.contributor.author | Pei-Hsuan Kuo | - |
| dc.contributor.author | Ben-Jei Tsuang | - |
| dc.contributor.author | Huang-Hsiung Hsu | - |
| dc.date.accessioned | 2020-12-07T05:42:15Z | - |
| dc.date.available | 2020-12-07T05:42:15Z | - |
| dc.date.issued | 2018-02-11 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/73987 | - |
| dc.description.sponsorship | 環境變遷研究中心 | - |
| dc.language.iso | en | - |
| dc.title | Development of One-Column Ocean Model with Refined Vertical Resolution to Improve MJO simulation in the GCM | - |
| dc.type | conference paper | - |
| dc.relation.conference | 2018 Ocean Sciences Meeting (Portland, Oregon, USA : AGU) | - |
| dc.description.note | 已出版;有審查制度 | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| Appears in Collections: | 環境變遷研究中心 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.