http://ir.sinica.edu.tw/handle/201000000A/76803| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 農業生物科技研究中心 | - |
| dc.contributor.author | Pei-Ying Chen | - |
| dc.contributor.author | Chia-Chen Wu | - |
| dc.contributor.author | Chung-Chih Lin | - |
| dc.contributor.author | Wann-Neng Jane | - |
| dc.contributor.author | Der-Fen Suen | - |
| dc.date.accessioned | 2021-03-17T08:03:51Z | - |
| dc.date.available | 2021-03-17T08:03:51Z | - |
| dc.date.issued | 2019-03-10 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/76803 | - |
| dc.description.sponsorship | 農業生物科技研究中心 | - |
| dc.language.iso | en | - |
| dc.title | 3D imaging of tapetal mitochondria suggests the importance of proper mitochondrial fission in pollen development | - |
| dc.type | conference paper | - |
| dc.relation.conference | 11th International Conference of Plant Mitochondria Biology (Ein Gedi, Isreal : The Hebrew University of Jerusalem, Israel) | - |
| dc.description.note | 已出版;有審查制度 | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Agricultural Biotechnology Research Center | - |
| crisitem.author.parentorg | Division of Life Sciences | - |
| Appears in Collections: | 農業生物科技研究中心 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.