http://ir.sinica.edu.tw/handle/201000000A/77502
DC Field | Value | Language |
---|---|---|
dc.contributor | 統計科學研究所 | - |
dc.contributor.author | Y.-S. Lin | - |
dc.contributor.author | X. C.-S. Lin | - |
dc.contributor.author | D. W.-C. Miao | - |
dc.contributor.author | Y.-C. Yao | - |
dc.date.accessioned | 2021-04-22T02:16:10Z | - |
dc.date.available | 2021-04-22T02:16:10Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=1387-5841&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/77502 | - |
dc.description.sponsorship | 統計科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Methodology and Computing in Applied Probability 22, 237-265 | - |
dc.title | Corrected discrete approximations for multiple window scan statistics of one-dimensional Poisson processes | - |
dc.type | journal article | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Statistical Science | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 統計科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.