http://ir.sinica.edu.tw/handle/201000000A/77611
DC Field | Value | Language |
---|---|---|
dc.contributor | 環境變遷研究中心 | - |
dc.contributor.author | Lin, Chuan-Yao | - |
dc.contributor.author | Yang-Fan Sheng | - |
dc.contributor.author | Win-Mei Chen | - |
dc.contributor.author | Wan-Chin Chen | - |
dc.contributor.author | Yi-Yun Chien | - |
dc.date.accessioned | 2021-04-27T08:01:00Z | - |
dc.date.available | 2021-04-27T08:01:00Z | - |
dc.date.issued | 2019-04-07 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/77611 | - |
dc.description.sponsorship | 環境變遷研究中心 | - |
dc.language.iso | en | - |
dc.title | Evaluation of long-range transport air pollutants to Taiwan by using WRF-Chem model during EMeRGe campaigns in Asia | - |
dc.type | conference paper | - |
dc.relation.conference | European Geosciences Union General Assembly (Vienna : European Geosciences Union) | - |
dc.description.note | 已出版;有審查制度 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
item.openairetype | conference paper | - |
crisitem.author.dept | Research Center for Environmental Changes | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 環境變遷研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.