http://ir.sinica.edu.tw/handle/201000000A/77660| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 應用科學研究中心 | - |
| dc.contributor.author | Mucherino, Antonio | - |
| dc.contributor.author | Lin, Jung-Hsin | - |
| dc.contributor.author | Gonçalves, Douglas S. | - |
| dc.date.accessioned | 2021-04-28T05:41:30Z | - |
| dc.date.available | 2021-04-28T05:41:30Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/77660 | - |
| dc.description.sponsorship | 應用科學研究中心 | - |
| dc.language.iso | en | - |
| dc.relation.ispartof | Bioinformatics and Biomedical Engineering (LNCS, volume 11465), 3-13 | - |
| dc.title | A Coarse-Grained Representation for Discretizable Distance Geometry with Interval Data | - |
| dc.type | journal article | - |
| dc.identifier.url | http://dx.doi.org/10.1007/978-3-030-17938-0_1 | - |
| dc.description.note | 已出版;沒有審查制度 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Research Center for Applied Sciences | - |
| crisitem.author.dept | Institute of Biomedical Sciences | - |
| crisitem.author.dept | Biomedical Translation Research Center | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| crisitem.author.parentorg | Division of Life Sciences | - |
| crisitem.author.parentorg | Division of Life Sciences | - |
| Appears in Collections: | 應用科學研究中心 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.