http://ir.sinica.edu.tw/handle/201000000A/77734
DC Field | Value | Language |
---|---|---|
dc.contributor | 原子與分子科學研究所 | - |
dc.contributor.author | D. Duan | - |
dc.contributor.author | V. K. Kavatamane | - |
dc.contributor.author | S. R. Arumugam | - |
dc.contributor.author | G. Rahane | - |
dc.contributor.author | G. Du | - |
dc.contributor.author | Y.-K. Tzeng | - |
dc.contributor.author | H.-C. Chang | - |
dc.contributor.author | G. Balasubramanian | - |
dc.date.accessioned | 2021-04-28T08:18:52Z | - |
dc.date.available | 2021-04-28T08:18:52Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0146-9592&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/77734 | - |
dc.description.sponsorship | 原子與分子科學研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Optics Letters 44(11), 2851-2854 | - |
dc.title | Laser induced heating in a high-density ensemble of nitrogen-vacancy centers in diamond and its effects on quantum sensing | - |
dc.type | journal article | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Atomic and Molecular Sciences | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 原子與分子科學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.