http://ir.sinica.edu.tw/handle/201000000A/79276| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 環境變遷研究中心 | - |
| dc.contributor.author | Ou-Yang, C.F. | - |
| dc.contributor.author | N.H. Lin | - |
| dc.contributor.author | J.L. Wang | - |
| dc.contributor.author | C.C. Chang | - |
| dc.contributor.author | R.C. Schell | - |
| dc.date.accessioned | 2021-09-06T07:19:05Z | - |
| dc.date.available | 2021-09-06T07:19:05Z | - |
| dc.date.issued | 2016-06 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/79276 | - |
| dc.description.sponsorship | 環境變遷研究中心 | - |
| dc.language.iso | en | - |
| dc.relation.ispartof | 4th International Symposium on Atmospheric Observations and Advanced Measuring Techniques in Remote Areas and 2016 Atmospheric Mercury Monitoring Workshop (Taoyuan, Taiwan. : NCU) | - |
| dc.title | A decade of greenhouse gas measurements at Mt. Lulin. | - |
| dc.type | conference paper | - |
| dc.description.note | 已出版;有審查制度 | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Research Center for Environmental Changes | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| Appears in Collections: | 環境變遷研究中心 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.