http://ir.sinica.edu.tw/handle/201000000A/79304| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 資訊科技創新研究中心 | - |
| dc.contributor.author | Kuang-Jui Hsu | - |
| dc.contributor.author | Yen-Yu Lin | - |
| dc.contributor.author | Yung-Yu Chuang | - |
| dc.date.accessioned | 2021-09-08T07:20:39Z | - |
| dc.date.available | 2021-09-08T07:20:39Z | - |
| dc.date.issued | 2017-09-04 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/79304 | - |
| dc.description.sponsorship | 資訊科技創新研究中心 | - |
| dc.language.iso | en | - |
| dc.title | Weakly Supervised Saliency Detection with A Category-Driven Map Generator | - |
| dc.type | conference paper | - |
| dc.relation.conference | British Machine Vision Conference (BMVC) (London, United Kingdom : British Machine Vision Association (BMVA)) | - |
| dc.description.note | 已出版;有審查制度 | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Research Center for Information Technology Innovation | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| Appears in Collections: | 資訊科技創新研究中心 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.