http://ir.sinica.edu.tw/handle/201000000A/79796
DC Field | Value | Language |
---|---|---|
dc.contributor | 人文社會科學研究中心 | - |
dc.contributor.author | Tu, Su-hao | - |
dc.contributor.author | Yu, Ruoh-Rong | - |
dc.contributor.author | Hung, Tsung-Wei | - |
dc.date.accessioned | 2021-11-08T08:15:47Z | - |
dc.date.available | 2021-11-08T08:15:47Z | - |
dc.date.issued | 2020-10-06 | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/79796 | - |
dc.description.sponsorship | 人文社會科學研究中心 | - |
dc.language.iso | en | - |
dc.title | Mixed-mode Effect on Happiness Using Propensity Scores Matching | - |
dc.type | conference paper | - |
dc.relation.conference | World Association for Public Opinion Research (WAPOR) 73rd Annual Conference and WAPOR LATAM 9th Congress (virtual conference : World Association for Public Opinion Research) | - |
dc.description.note | 已出版;有審查制度;具代表性 | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
item.openairetype | conference paper | - |
crisitem.author.dept | Research Center for Humanities and Social Sciences | - |
crisitem.author.dept | Research Center for Humanities and Social Sciences | - |
crisitem.author.parentorg | Division of Humanities and Social Sciences | - |
crisitem.author.parentorg | Division of Humanities and Social Sciences | - |
Appears in Collections: | 人文社會科學研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.