http://ir.sinica.edu.tw/handle/201000000A/80577
DC Field | Value | Language |
---|---|---|
dc.contributor | 天文及天文物理研究所 | - |
dc.contributor.author | Abdurro’uf | - |
dc.contributor.author | Y.-T. Lin | - |
dc.contributor.author | P.-F. Wu | - |
dc.contributor.author | M. Akiyama | - |
dc.date.accessioned | 2022-02-14T08:21:40Z | - |
dc.date.available | 2022-02-14T08:21:40Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=0067-0049&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/80577 | - |
dc.description.sponsorship | 天文及天文物理研究所 | - |
dc.language.iso | en | - |
dc.relation.ispartof | The Astrophysical Journal Supplement Series 254(1), 15 | - |
dc.title | Introducing piXedfit: A Spectral Energy Distribution Fitting Code Designed for Resolved Sources | - |
dc.type | journal article | - |
dc.identifier.url | https://ui.adsabs.harvard.edu/abs/2021arXiv210109717A/abstract | - |
dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Institute of Astronomy and Astrophysics | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 天文及天文物理研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.