http://ir.sinica.edu.tw/handle/201000000A/80767| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor | 地球科學研究所 | - |
| dc.contributor.author | Chao, B. F. | - |
| dc.contributor.author | Yu, Y. | - |
| dc.contributor.author | Chung, C. H. | - |
| dc.date.accessioned | 2022-02-15T03:27:23Z | - |
| dc.date.available | 2022-02-15T03:27:23Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/80767 | - |
| dc.description.sponsorship | 地球科學研究所 | - |
| dc.language.iso | en | - |
| dc.relation.ispartof | Journal of Geophysical Research: Solid Earth 125(6), e2020JB019421 | - |
| dc.title | Variation of Earth's Oblateness J2 on Interannual‐to‐Decadal Timescales | - |
| dc.type | journal article | - |
| dc.identifier.url | http://dx.doi.org/10.1029/2020jb019421 | - |
| dc.description.note | 已出版;有審查制度;具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Earth Sciences | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| 顯示於: | 地球科學研究所 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。