http://ir.sinica.edu.tw/handle/201000000A/80844| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 地球科學研究所 | - |
| dc.contributor.author | Deschamps, F. | - |
| dc.contributor.author | K. Vilella | - |
| dc.date.accessioned | 2022-02-15T03:27:38Z | - |
| dc.date.available | 2022-02-15T03:27:38Z | - |
| dc.date.issued | 2020-12-01 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/80844 | - |
| dc.description.sponsorship | 地球科學研究所 | - |
| dc.language.iso | en | - |
| dc.title | Heat-blanketed convection: numerical simulations and implications for the evolution of the continental lithosphere | - |
| dc.type | conference paper | - |
| dc.relation.conference | AGU Fall meeting (Online meeting : American Geophysical Union) | - |
| dc.identifier.url | https://www.agu.org/fall-meeting | - |
| dc.description.note | 已出版;有審查制度 | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Earth Sciences | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| Appears in Collections: | 地球科學研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.