http://ir.sinica.edu.tw/handle/201000000A/80932| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 物理研究所 | - |
| dc.contributor.author | Friedrich-Karl Thielemann | - |
| dc.contributor.author | Benjamin Wehmeyer | - |
| dc.contributor.author | Meng-Ru Wu | - |
| dc.date.accessioned | 2022-02-16T03:24:22Z | - |
| dc.date.available | 2022-02-16T03:24:22Z | - |
| dc.date.issued | 2019-09-15 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/80932 | - |
| dc.description.sponsorship | 物理研究所 | - |
| dc.language.iso | en | - |
| dc.title | r-Process Sites, their Ejecta Composition, and their Imprint in Galactic Chemical Evolution | - |
| dc.type | conference paper | - |
| dc.relation.conference | Journal of Physics: Conference Series (Frankfurt, Germany : Nuclear Physics in Astrophysics IX) | - |
| dc.identifier.url | http://dx.doi.org/10.1088/1742-6596/1668/1/012044 | - |
| dc.description.note | 已出版;有審查制度 | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Physics | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| Appears in Collections: | 物理研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.