http://ir.sinica.edu.tw/handle/201000000A/81124| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 物理研究所 | - |
| dc.contributor.author | Y. H. Chang | - |
| dc.contributor.author | S. Haino | - |
| dc.contributor.author | C. H. Lin | - |
| dc.contributor.author | AMS Collaboration | - |
| dc.date.accessioned | 2022-02-16T03:24:57Z | - |
| dc.date.available | 2022-02-16T03:24:57Z | - |
| dc.date.issued | 2021-02-07 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/81124 | - |
| dc.description.sponsorship | 物理研究所 | - |
| dc.language.iso | en | - |
| dc.relation.ispartof | Physics Reports 894, 1-116 | - |
| dc.title | The Alpha Magnetic Spectrometer (AMS) on the international space station: Part II – Results from the first seven years | - |
| dc.type | journal article | - |
| dc.description.note | 已出版;沒有審查制度 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Physics | - |
| crisitem.author.dept | Institute of Physics | - |
| crisitem.author.dept | Institute of Physics | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| Appears in Collections: | 物理研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.