http://ir.sinica.edu.tw/handle/201000000A/81229| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 原子與分子科學研究所 | - |
| dc.contributor.author | Tsai, Pi-Chuen | - |
| dc.contributor.author | Chen, Kuei-Hsien | - |
| dc.date.accessioned | 2022-02-17T01:47:24Z | - |
| dc.date.available | 2022-02-17T01:47:24Z | - |
| dc.date.issued | 2008-06 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/81229 | - |
| dc.description.sponsorship | 原子與分子科學研究所 | - |
| dc.language.iso | en | - |
| dc.relation.ispartof | Thin Solid Films 516(16), 5440-5444 | - |
| dc.title | Evaluation of microstructures and mechanical properties of diamond like carbon films deposited by filtered cathodic arc plasma | - |
| dc.type | other | - |
| dc.identifier.url | http://dx.doi.org/10.1016/j.tsf.2007.07.060 | - |
| dc.description.note | 已出版;有審查制度 | - |
| item.grantfulltext | none | - |
| item.openairetype | other | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_1843 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Products | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Atomic and Molecular Sciences | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| Appears in Collections: | 原子與分子科學研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.