http://ir.sinica.edu.tw/handle/201000000A/81430| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 統計科學研究所 | - |
| dc.contributor.author | Guani Wu | - |
| dc.contributor.author | Ker-Chau Li | - |
| dc.date.accessioned | 2022-02-17T03:12:33Z | - |
| dc.date.available | 2022-02-17T03:12:33Z | - |
| dc.date.issued | 2019-09-12 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/81430 | - |
| dc.description.sponsorship | 統計科學研究所 | - |
| dc.language.iso | en | - |
| dc.title | A folksonomy-based approach for profiling human perception on word similarity | - |
| dc.type | conference paper | - |
| dc.relation.conference | Proceedings of the 3rd International Conference on Natural Language and Speech Processing (Trento, Italy : Association for Computational Linguistics) | - |
| dc.identifier.url | https://www.aclweb.org/anthology/W19-7413.pdf | - |
| dc.description.note | 已出版;有審查制度 | - |
| item.grantfulltext | none | - |
| item.openairetype | conference paper | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Institute of Statistical Science | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| Appears in Collections: | 統計科學研究所 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.