http://ir.sinica.edu.tw/handle/201000000A/81619
DC Field | Value | Language |
---|---|---|
dc.contributor | 環境變遷研究中心 | - |
dc.contributor.author | Droste, E. S. | - |
dc.contributor.author | Adcock, K. E. | - |
dc.contributor.author | Ashfold, M. J. | - |
dc.contributor.author | Chou, C. C.-K. | - |
dc.contributor.author | Fleming, Z. | - |
dc.contributor.author | Fraser, P. J. | - |
dc.contributor.author | Gooch, L. J. | - |
dc.contributor.author | Hind, A. J. | - |
dc.contributor.author | Langenfelds, R. L. | - |
dc.contributor.author | Leedham Elvidge, E. | - |
dc.contributor.author | Mohd Hanif, N. | - |
dc.contributor.author | O'Doherty, S. | - |
dc.contributor.author | Oram, D. E. | - |
dc.contributor.author | Ou-Yang, C.-F. | - |
dc.contributor.author | Panagi, M. | - |
dc.contributor.author | Reeves, C. E. | - |
dc.contributor.author | Sturges, W. T. | - |
dc.contributor.author | Laube, J. C. | - |
dc.date.accessioned | 2022-02-21T03:04:47Z | - |
dc.date.available | 2022-02-21T03:04:47Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=1680-7316&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/81619 | - |
dc.description.sponsorship | 環境變遷研究中心 | - |
dc.language.iso | en | - |
dc.relation.ispartof | Atmospheric chemistry and physics 20(8), 4787-4807 | - |
dc.title | Trends and emissions of six perfluorocarbons in the Northern Hemisphere and Southern Hemisphere | - |
dc.type | journal article | - |
dc.identifier.url | https://doi.org/10.5194/acp-20-4787-2020 | - |
dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Research Center for Environmental Changes | - |
crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
Appears in Collections: | 環境變遷研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.