http://ir.sinica.edu.tw/handle/201000000A/81667| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 環境變遷研究中心 | - |
| dc.contributor.author | TSENG, Wan-Ling | - |
| dc.contributor.author | HONG, Chi-Cherng | - |
| dc.contributor.author | LEE, Ming-Ying | - |
| dc.contributor.author | HSU, Huang-Hsiung | - |
| dc.contributor.author | CHANG, Chi-Chun | - |
| dc.date.accessioned | 2022-02-21T03:04:54Z | - |
| dc.date.available | 2022-02-21T03:04:54Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/81667 | - |
| dc.description.sponsorship | 環境變遷研究中心 | - |
| dc.language.iso | en | - |
| dc.relation.ispartof | Journal of the Meteorological Society of Japan. Ser. II 98(6), 1369-1385 | - |
| dc.title | Compound Effect of Local and Remote Sea Surface Temperatures on the Unusual 2018 Western North Pacific Summer Monsoon | - |
| dc.type | journal article | - |
| dc.identifier.url | http://dx.doi.org/10.2151/jmsj.2020-071 | - |
| dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Research Center for Environmental Changes | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| Appears in Collections: | 環境變遷研究中心 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.