http://ir.sinica.edu.tw/handle/201000000A/82394| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 基因體研究中心 | - |
| dc.contributor.author | Wei-Lei Yang | - |
| dc.contributor.author | Chi-Bin Li | - |
| dc.contributor.author | Jia-Yang Chen | - |
| dc.contributor.author | Samuel Chen | - |
| dc.contributor.author | Ten-Jen Liu | - |
| dc.contributor.author | Ying-Chih Chang | - |
| dc.date.accessioned | 2022-03-16T08:12:47Z | - |
| dc.date.available | 2022-03-16T08:12:47Z | - |
| dc.date.issued | 2020-06 | - |
| dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=1078-0432&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/82394 | - |
| dc.description.sponsorship | 基因體研究中心 | - |
| dc.language.iso | en | - |
| dc.relation.ispartof | Advances in Liquid Biopsy 26(11), B14 | - |
| dc.title | Abstract B14: Artificial intelligence assists automation and high performance of circulating tumor cells enumeration and circulating tumor microemboli characterization in fluorescence microscopy images | - |
| dc.type | journal article | - |
| dc.identifier.url | http://dx.doi.org/10.1158/1557-3265.liqbiop20-b14 | - |
| dc.description.note | 已出版;有審查制度 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Genomics Research Center | - |
| crisitem.author.parentorg | Division of Life Sciences | - |
| Appears in Collections: | 基因體研究中心 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.