http://ir.sinica.edu.tw/handle/201000000A/82480
DC Field | Value | Language |
---|---|---|
dc.contributor | 基因體研究中心 | - |
dc.contributor.author | Chen, CL | - |
dc.contributor.author | Chen, CC | - |
dc.contributor.author | Yu, WH | - |
dc.contributor.author | Chen, SH | - |
dc.contributor.author | Chang, YC | - |
dc.contributor.author | Hsu, TI | - |
dc.contributor.author | Hsiao, M | - |
dc.contributor.author | Yeh, CY | - |
dc.contributor.author | Chen, CY | - |
dc.date.accessioned | 2022-03-16T08:13:07Z | - |
dc.date.available | 2022-03-16T08:13:07Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.issn | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Drexel&SrcApp=hagerty_opac&KeyRecord=2041-1723&DestApp=JCR&RQ=IF_CAT_BOXPLOT | - |
dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/82480 | - |
dc.description.sponsorship | 基因體研究中心 | - |
dc.language.iso | en | - |
dc.relation.ispartof | NATURE COMMUNICATIONS 12, 1193 | - |
dc.title | An annotation-free whole-slide training approach to pathological classification of lung cancer types using deep learning | - |
dc.type | journal article | - |
dc.identifier.isi | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=RID&SrcApp=RID&DestLinkType=FullRecord&DestApp=ALL_WOS&KeyUT=000621496400001 | - |
dc.identifier.url | http://dx.doi.org/10.1038/s41467-021-21467-y | - |
dc.description.note | 已出版;[SCI];有審查制度 | - |
item.languageiso639-1 | en | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Genomics Research Center | - |
crisitem.author.parentorg | Division of Life Sciences | - |
Appears in Collections: | 基因體研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.