http://ir.sinica.edu.tw/handle/201000000A/84702| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 環境變遷研究中心 | - |
| dc.contributor.author | Lin, Chuan-Yao | - |
| dc.contributor.author | Sheng, Yang-Fan | - |
| dc.contributor.author | Chen, Wan-Chin | - |
| dc.contributor.author | Chou, Charles C. K. | - |
| dc.contributor.author | Chien, Yi-Yun | - |
| dc.contributor.author | Chen, Wen-Mei | - |
| dc.date.accessioned | 2023-03-09T06:20:05Z | - |
| dc.date.available | 2023-03-09T06:20:05Z | - |
| dc.date.issued | 2021-11 | - |
| dc.identifier.uri | http://ir.sinica.edu.tw/handle/201000000A/84702 | - |
| dc.description.sponsorship | 環境變遷研究中心 | - |
| dc.language.iso | en | - |
| dc.relation.ispartof | Atmospheric Chemistry and Physics 21(22), 16893-16910 | - |
| dc.title | Air quality deterioration episode associated with a typhoon over the complex topographic environment in central Taiwan | - |
| dc.type | journal article | - |
| dc.identifier.url | https://acp.copernicus.org/articles/21/16893/2021/acp-21-16893-2021.pdf | - |
| dc.description.note | 已出版;[SCI];有審查制度;具代表性 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| crisitem.author.dept | Research Center for Environmental Changes | - |
| crisitem.author.dept | Research Center for Environmental Changes | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| crisitem.author.parentorg | Division of Mathematics and Physical Sciences | - |
| Appears in Collections: | 環境變遷研究中心 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.